Description
Features
- Reliable ZK optical sensor
- Stores 500 templates
- 1.44-inch colour TFT screen for easy navigation
- Less than 1 second user recognition
ZKTeco PT-100 Fingerprint Biometric Patrolling Access Control System with Optical Sensors
PT100 is a fingerprint patrol tour device with 1.44-inch LCD. it helps ensure that “right” employee makes his or her appointed rounds at the correct intervals and can offer a virtually indisputable record for legal or insurance concerns,
This portable device can be used for security guard patrol, Equipment Maintenance, Fleet Control, Lawn Services Routes, Delivery Routes, Sales Personnel Routes, Alarm Response Routes etc.
Detail Features:
- Reliable ZK optical sensor
- Stores 500 templates
- 1.44-inch colour TFT screen for easy navigation
- Less than 1 second user recognition
- Stores 30,000 transactions
- USB port for manual data transfers
- IP65 rated
- PULL SDK Available for development
- Patrol Software supplied
- Low power consumption, standby up to 7days
- Integrated RFID proximity reader
Fingerprint Capacity | 500 templates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 30,000 transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFID Card Capacity | 1,000 cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | Infrared Auto-sleep Optical Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZK Finger v10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | USB-client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Rating | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | PULL SDK for development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5V 800mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C – 40 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% – 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 52.4 X 162.4 X 46.5mm |
Reviews
There are no reviews yet.