Description
Features
- card (1:1) / (1:N) 10,000
- Fingerprint (Base on one finger enrollment per user) 1:1 10,000 1:N 5,000
Live Finger Detection Technology
With live finger detection technology, it can distinguish fake fingerprints made from various materials including gelatin, rubber, silicon paper, and more.
Support Mobile Card System
By supporting a mobile card system, it can be used the access control, T & A management service can be used via smartphone.
Advanced Digital Camera
Equipped with a high definition camera to provide for storing images logs as soon authenticate.
Special Features:
- Bluetooth-enabled
- Smart Fingerprint Terminal
- Dustproof / Waterproof: IP65 level of Dustproof / Waterproof structure
- 1.77 inch Color Screen: Intuitive UI , simplifies operation
- Digital Camera: Records a digital image of each user at the time of the transaction. (640 x 480 pixel)
- Smartphone Application (UNIS-B plus, imkey): Access control & mobile key application by Android, iOS
Advantages of Virdi 2200 RFH
- Live Finger Detection
- Fast Authentication Speed
- Water-Resistant
- Intelligent Capture
- Auto-sensing
- Multiple Application
- Easy and accurate operation with convenient graphic LCD
- Improved security.
- Faster access.
- Higher accuracy.
- Greater convenience.
- Helpful for calculating overtime
- Calculate lateness
Authentication Method | Biometric | |||
Dust/ Water Resistance | IP65 | |||
Memory | Max Users | card | (1:1) / (1:N) | 10,000 |
Fingerprint | 1:01 | 10,000 | ||
(Base on one finger | ||||
enrollment per user) | 1:N | 5,000 | ||
Face | 1:01 | X | ||
(Base on five Face | ||||
enrollment per user) | 1:N | X | ||
Iris | 1:01 | X | ||
(Base on 2 eyes (L/R) | ||||
enrollment per user) | 1:N | X | ||
Templates | Fingerprint | 1:01 | 20,000 | |
1:N | 10,000 | |||
MAX Templates per Finger | 2 | |||
MAX Finger per User | 10 | |||
Face | 1:01 | X | ||
1:N | X | |||
MAX Templates per Finger | X | |||
Iris | 1:01 | X | ||
1:N | X | |||
MAX Templates per Eyes | X | |||
MAX Templates per User | X | |||
Logs | 100,000 | |||
Images | 10,000 | |||
Communication | with server | TCP/IP | ||
other | Bluetooth/USB | |||
Wireless LAN(Wi-Fi) | X | |||
Wiegand OUT | O | |||
RS232 | X | |||
RS485 | OSDP | |||
Wiegand IN | O | |||
Display | LCD | 1.77″Color LCD | ||
Backlight | 0 | |||
Embedded Camera | O | |||
Card | 125khz-EM | O | ||
HID Prox | X | |||
HID iclass | X | |||
13.56MHz Smart Card | O | |||
Keypad | X | |||
Function keys | 4 | |||
Door Phone | X | |||
FP Sensor (Platen Area) | 14.8 X 17.9mm | |||
Resolution | 500dpi | |||
Dimension | (W) X (H) X (D) mm | 58 X 187.9 X 51.6 | ||
FRR /FAR | 0.1% / 0.0001% | |||
Operating Temperature | -20 ~ 60℃ | |||
Opertating Software (Server solution) | UNIS |
Reviews
There are no reviews yet.