Description
Features
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Clear imaging even with strong back lighting due to 120 dB WDR
- Water and dust resistant (IP67) and vandal resistant (IK10)
Hikvision DS-2CD1143G0-I 4MP Fixed Dome Network Camera
Key Features
- 1/3″ progressive scan CMOS
- 3D DNR (Digital Noise Reduction)
- 2560 × 1440@20fps
- Up to 30 m IR range
- 2.8 mm/4 mm/6 mm fixed lens
- PoE (Power over Ethernet)
- H.265+, H.265, H.264+, H.264
- IP67, IK10
- Dual stream
- Digital WDR (Wide Dynamic Range)
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-Iris | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR Cut Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Digital WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 355°, tilt: 0°to 70° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm, 4 mm, 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25% PoE: 802.3af, Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE: (802.3af, 36 V to 57 V), 0.20 A to 0.15 A, max. 6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal & Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Camera: Ø 111 mm × 82.4 mm ( 4.4″ × 3.2″) With package: 134 mm × 134 mm × 108 mm (5.3″ × 5.3″ × 4.3″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Camera: approx. 410 g (0.9 lb.) With package: approx. 610 g (1.3 lb.) |
Reviews
There are no reviews yet.