Description
Features
- 1/3“,1/2.8’’ HD Progressive Scan CMOS
- 1280×720/1920×1080
- 23X Optical Zoom
- 3D intelligent positioning function
Hikvision DS-2AE5223TI-A HD1080P Turbo IR PTZ Dome Camera
Hikvision DS-2AE5223TI-A HD1080P Turbo IR PTZ Dome Camera are able to capture high quality images in low light environment with its black anti-reflective glass. The black anti-reflective glass increase the luminousness which can reach up to 150m IR distance. Embedded with HD progressive scan CMOS chip makes DWDR and 1MP/2MP real-time resolution possible. With the 23X optical zoom Day/Night lens, the camera offers more details over expansive areas.
Special Features:
- 2MP CMOS Image Sensor
- 1/3’’ high performance CMOS, up to 1920×1280 resolution
- ±0.1° Preset Accuracy
- Self-adaptive to HIKVISION, Pelco-P/D protocol
- 3D intelligent positioning function
- Power-off memory function: restore PTZ & Lens status after reboot
- Built-in temperature sensor, with display of internal temperature
- Lightning protection, surge protection and voltage transient protection
- IP66 standard (outdoor dome)
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8’’ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.05Lux@( F1.4,AGC ON); B/W: 0.005Lux@( F1.4,AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Image Resolution | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4-92.0mm, 23x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Speed | Approx.3s(Optical Wide~Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 49-2.2 degree(Wide-Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Working Distance | 10~1,000mm(Wide~Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Range | F1.4~F3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Mode | Auto / Semiautomatic / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWDR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual / ATW / Indoor / Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C-65°C(-22°F-149°F) 90% or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Various mounting modes optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 150 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 4Kg (8.81Ibs) |
Reviews
There are no reviews yet.