Description
Features
- On-board temperature-detection algorithm
- Dual lens (Thermal + Visible Light)
- Effective pixels: 320×240
- Thermal sensitivity: < 60mk(@25°C,F#=1.0, 300K, 50Hz)
ZKTeco ZN-T96 Body Temperature Detection Network Camera
Key Features
- On-board temperature-detection algorithm
- Dual lens (Thermal + Visible Light)
- Effective pixels: 320×240
- Thermal sensitivity: < 60mk(@25°C,F#=1.0, 300K, 50Hz)
- Thermal: 3.6mm fixed lens
- Visible: 4mm fixed lens
- Accuracy: ±0.5°C
- Object detection (up to 10 targets)
- Response time: ≤50ms
- 3 color palettes
Thermal Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Detector | Uncooled IRFPA Microbolometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 320(H) * 240(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size | 17um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity (NETD) | <60mk(@25°C,F#=1.0, 300K, 50Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8 ~ 14um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Setting | Polarity LUT / DVE / Mirror / FCC / 3D DNR Brightness / Contrast / ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Mode | Black-Heat /White-Heat/Rainbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | H: 35°, V: 27° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C ~ 55°C (-4°F ~ 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L*W*H) | 246 * 101 * 81 (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1kg |
Reviews
There are no reviews yet.