Description
Features
- Wi-Fi: WiFi module is integrated
- It is working on the 2.4G radio band
- USB: Support USB host connection to achieve data backup
ZKTeco UA860 Fingerprint Time & Attendance and Access Control Terminal
UA860 is a 2.8 inches color screen biometric terminal for Time & Attendance, and Access Control (primary) applications. It adopts BioID ngerprint collector for excellent recognition and internal WiFi for convenient communication. Users can manage data via TCP/IP, WiFi, and USB host port for data up/download to avoid the risk of accidental deletion. Besides, optional ADMS can achieve remote data management with our ZKTime. Net 3.0.
Features:
- Wi-Fi: WiFi module is integrated. It is working on the 2.4G radio band, and meet the IEEE 802.11b/g/n standards.
- USB: Support USB host connection to achieve data backup and management while the device is standalone.
- WDMS: Optional for devices worldwide using. Solve the device’s capacity limitation through networking via HTTP sever. Mondial devices can be connected and upload & backup data automatically. This is helpful for devices managing and monitoring.
- BioID: Using BioID Fingerprint Collector for excellent recognition rate. Dry, moist, or rough fingerprints can work well.
User Capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacit | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 2.8’ color screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, WiFi, USB-host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | 9 Digit User ID, T9 Input, SMS, DST, Self-Service Query, Automatic Status Switch, Ring bell,RS232 External Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | ID/Mifare, ADMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | 3rd Party Electric Lock, Exit Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ZKTime.Net 3.0, BioTime 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | 0 °C – 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 185*137*38.2mm (LxWxT) |
Reviews
There are no reviews yet.