Description
Features
- Face capacity 3,000
- Fingerprint capacity 4,000
- Card capacity 10,000
- Logs capacity 100,000
ZKTeco’s newly released SFace900 Semi-Outdoor Multi-Biometric Time Attendance & Access Control Terminal which supports 3,000 face templates, 4,000 fingerprint templates and 10,000 cards.
It is the first terminal equipped with high performance camera, which enables outdoor installation under the eaves.
It is also equipped with ZKTeco latest platform and algorithm, which provide clients with a brand new UI and user-friendly operating interface, bringing them a smooth user experience. With the advanced face algorithm and multi-biometric verification technology, the terminal’s security level of verification is greatly enhanced.
- 3,000 face and 4,000 fingerprint templates
- Multi-languages
- High verification speed
- Optional built-in battery backup, providing approximately 4 hours of continuous operation
- One face template is registered for one user only
- Able to detect whether the face is an actual face or a photo, enhancing the security level of verification
- Outside installation (maximun 12,000 lux)
Advantages of ZKTeco Sface900
- Live Finger Detection
- Fast Authentication Speed
- Intelligent Capture
- Auto-sensing
- Multiple Application
- Easy and accurate operation with convenient graphic LCD
- Improved security.
- Faster access.
- Higher accuracy.
- Greater convenience.
- Helpful for calculating overtime
- Calculate lateness
Display | 4.3-Inch Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint capacity | 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB Host, WiFi(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface for Access Control | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | ID/IC/HID Card, Wi-Fi, 3G, ADMS, 2000 mAH Backup Battery, External Bell and Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C- 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 195.5*166.5*120mm (Length*Width*Thickness) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Weight | 1.6 kg |
Reviews
There are no reviews yet.