Description
Features
- Fingerprint Capacity 500
- ID Card Capacity 1,000
- User 1,000
- face 200
- Record Capacity 50,000.
MB20 is Time Attendance and Access Control Terminal to be associated With ZK fingerprint reader, face recognition, and RFID card functions and support multiple hybrid recognition. With the latest facial algorithm and innovative features, MB20 is bringing you a whole new experience.
ZKTeco MB20 Fingerprint time attendance device main features :
- Fingerprint Capacity 500
- ID Card Capacity 1,000
- User 1,000
- face 200
- Record Capacity 50,000.
- Fingerprint, face, RFID and password 4 type verification mode
- High-speed identification less than 1 second
- TCP/IP Port for Internet connection
- Access Port available to control one lock and exit button
- Optional 5V 1900mAH UPS, standby up to 3 hours
Advantages of ZKTeco MB20
- Live Finger Detection
- Fast Authentication Speed
- Water-Resistant
- Intelligent Capture
- Auto-sensing
- Multiple Application
- Easy and accurate operation with convenient graphic LCD
- Improved security.
- Faster access.
- Higher accuracy.
- Greater convenience.
- Helpful for calculating overtime
- Calculate lateness
Fingerprint Capacity | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID Card Capacity | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Capacity | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 2.8-inch TFT Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB-Host, Wi-Fi(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Automatic Status Switch, Photo ID T9 Input, Camera, 9 digit user ID, Built-in Battery, Multiple Verify Mode, External Bell |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | ZigBee,SSR,Soap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | 0 °C – 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% |
Reviews
There are no reviews yet.