Description
Features
- Card holders Capacity 30,000
- Fingerprint Capacity 3,000(optional 20,000)
- Log Events Capacity 100,000
ZKTeco inBio460 Biometric Door Access Control Panel
Truly Internal Biometric Identification: InBio carries out the matching of fingerprint on the panels. The FR Series of readers transmit fingerprint templates to InBio vis RS485 for fast and accurate matching with templates stored in the database. Wiegand inputs are also provided for traditional RFID readers.
More than Door Control
Access additional control and interface. After programming, auxiliary relays can be functioned as lights, alarms and intrusion detection panels. Extra locking devices or gate controllers can be accessed.
Communication
InBio controllers can be installed easily on your network and support both TCP/IP and RS-485 communication. Auto-discovery tool allows setting and modification of network parameters directly and easily.
Options
InBio controllers come in 3 sizes to suit project needs and reduce the cost of unused capacity. 1-door, 2-door, and 4-door models can be mixed and matched in an optimized system architecture.
Capacity
Support up to 3000 fingerprint templates, 30,000 badge users and store up to 100,000 events and transactions. Data is preserved if power is lost. Controller continues to operate if network connection is interrupted.
Advanced Access Control Built-In
Anti-Passback, First-Card Opening, Multi-Card Opening, Duress Password Entry, and Auxilary input/output linkages are built into controller firmware.
Number of doors controller | 4 Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of readers supported | 12 (8 RS-485 Reader, 4 26-bit wiegand reader) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Inputs | 12( 4 Exit Button, 4 Door Status, 4 AUX) 8 (4-Form C Relay or Lock and 4- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Outputs | Form C Relay for Aux Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3,000 ( optional 20,000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Events Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | 350(L)×90(H)×300(W)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Weight | 3.7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | 32 bit 400MHz CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 32M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 9.6V-14.4V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | 0-45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% to 80% |
Reviews
There are no reviews yet.