Description
ZKTeco inBio160 Biometric Door Access Control Panel
InBio-260 Number of doors controller 2 Door Numbers of readers supported 8(4 RS-485 Reader, 4 26-bit Wiegand reader) Types of readers supported 26-bit Wiegand and RS485 FR Series Reader Number of Inputs 6( 2 Exit Button, 2 Door Status, 2 AUX) Number of Outputs 4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) Card holders Capacity 30,000 Fingerprint Capacity 3,000 ( optional 20,000) Log Events Capacity 100,000 Communication TCP/IP Package Dimension 350(L)×90(H)×300(W)mm Package Weight 3.6kg CPU 32 bit 400MHz CPU RAM 32M Flash Memory 128M Power 9.6V-14.4V DC Operating Temp 0-45 °C Operating Humidity 20% to 80%.
Number of doors controller | 1 Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of readers supported | 4(2 RS-485 Reader, 2 26-bit wiegand reader) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Inputs | 3(Exit Button and Door Status, 1 AUX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Outputs | 2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card holders Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3,000 (optional 20,000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Events Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | 350(L)×90(H)×300(W)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Weight | 3.6kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | 32 bit 400MHz CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 32M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 9.6V-14.4V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | 0-45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% to 80% |
Reviews
There are no reviews yet.