Description
Features
- Modern Design & Interactive UI
- Revolutionary SilkID Fingerprint Sensor
- Multiple Verification Modes: Fingerprint / Card / Password
- Outstanding Performance With Dry, Wet and Rough Fingers
ZKTeco G1 Fingerprint Time Attendance Terminal
G1 is a revolutionary fingerprint time attendance device which incorporates the latest ZKTeco technology with completely new design. Enjoy excellent new features including Silk ID fingerprint sensor, new hardware platform, expanded fingerprint storage capacity, and more efficient and accurate verification. Infrared technology enables detection and provide higher energy efficiency.
Detail Features:
- Modern Design & Interactive UI
- Revolutionary SilkID Fingerprint Sensor
- Multiple Verification Modes: Fingerprint / Card / Password
- Outstanding Performance With Dry, Wet and Rough Fingers
- Simple Management & Scalability
:
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprints | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cards | 15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transactions | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB Host / Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ZKTime.Web, ZKTime.Net 3.0, WDMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Functions | Multiple Verification Modes, Alive Finger Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0 °C ~ 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 190.08 × 140 × 46.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Algorithm | ZKFinger v10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | FAR≤0.0001% FRR≤0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Draw | < 250 mA |
Reviews
There are no reviews yet.