Description
Features
- 1/1.9″progressive scan CMOS
- Up to 2560 × 1440 resolution
- 30 × optical zoom, 16 × digital zoom
- Defog, EIS, 3D DNR, BLC, HLC, Digital WDR
Hikvision DS-2DE7430IW-AE 4 MP 30 × IR Network Speed Dome
Hikvision DS-2DE7430IW-AE 4 MP 30 × IR Network Speed Dome adopts 1/1.9″ progressive scan CMOS chip. With the 30 × optical zoom lens, the camera offers more details over expansive areas. This series of cameras can be widely used for wide ranges of high-definition, such as the rivers, forests, roads, railways, airports, ports, squares, parks, scenic spots, stations and large venues.
Special Features:
● 1/1.9″progressive scan CMOS
● Up to 2560 × 1440 resolution
● Excellent low-light performance with powered by DarkFighter technology
● 30 × optical zoom, 16 × digital zoom
● Defog, EIS, 3D DNR, BLC, HLC, Digital WDR
● Up to 150 m IR distance
● 24 VAC & Hi-PoE
● Support H.265+/H.265 video compression
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.9″ progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.002 Lux @(F1.5, AGC ON) 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | 50Hz: 1 to 1/30,000 s 60Hz: 1 to 1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day &Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Mask | 24 programmable privacy masks, mask color configurable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.9 to 177 mm, 30 × Optical Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Speed | Approx. 4.8 s (Optical Lens, Wide-Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal field of view: 50.8° to 1.7°(Wide-Tele) Vertical field of view: 29.4° to 1°(Wide-Tele) Diagonal field of view: 57.4° to 2°(Wide-Tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Distance | 10 to 1500 mm (wide-tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Range | F1.5 to F3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language (Web Browser Access) | 32 languages. English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 24 VAC, 2.5 A, 50/60Hz and Hi-PoE, 42.5 to 57 VDC, 1.41 A Max. 40 W, including Max. 19 W for IR and Max. 10 W for heater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Temperature: -30°C to 65°C (-22°F to 149°F), humidity: ≤ 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP66 Standard, IK10 (excluding glass window), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Φ 220 mm × 353.4 mm (Φ 8.66″ × 13.91″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 4.5 kg (9.92 lb.) |
Reviews
There are no reviews yet.