Description
Features
- 24 VAC & Hi-PoE
- 25 × optical zoom, 16 × digital zoom
- 1/2.8″ Progressive Scan CMOS
- Up to 1920 × 1080 @30fps resolution
Hikvision DS-2DE5225IW-AE 2 MP 25 × IR Network Speed Dome
Hikvision DS-2DE5225IW-AE (S5) 2 MP 25 × IR Network Speed Dome adopts 1/2.8″ progressive scan CMOS chip. With the 25 × optical zoom lens, the camera offers more details over expansive areas. This series of cameras can be widely used for wide ranges of high-definition, such as the rivers, roads, railways, airports, squares, parks, scenic spots, and venues, etc.
Special Features:
- Focuses on human and vehicle targets classification
- based on deep learning
- Support face capture. Up to 5 faces captured at the
- same time
- 1/2.8″ Progressive Scan CMOS
- Up to 1920 × 1080 @30fps resolution
- Excellent low-light performance with
- powered-by-DarkFighter technology
- 25 × optical zoom, 16 × digital zoom
- WDR, HLC, BLC, 3D DNR, Defog, Regional Exposure,
- Regional Focus
- Up to 150 m IR distance
- 24 VAC & Hi-PoE
- Support H.265+/H.265 video compress
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/1 s to 1/30000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Semi-auto, manual, auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Day, night, auto, scheduled-switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day &Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | Saturation, brightness, contrast, sharpness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | >52dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.8 mm to 120 mm, 25× Optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Speed | approx. 3.6 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | Horizontal field of view: 57.6° to 2.5° (wide-tele), Vertical field of view: 34.4° to 1.4° (wide-tele), Diagonal field of view: 64.5° to 2.9° (wide-tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 24 VAC, Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption and Current | Max. 30 W, including max. 10 W for IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to 65°C (-22°F to 149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ADC 12, PC, PC+10% GF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 3.3 kg (7.28 lb) |
Reviews
There are no reviews yet.