Description
Features
-
- 2 MP coaxial audio camera
- Enhancing safety with discreet and economical built-in microphone
- Transmits audio over the coaxial cable
- EXIR 2.0: advanced infrared technology with 20 m IR distance
Hikvision DS-2CE76D0T-ITPFS 2 MP Audio Indoor Fixed Camera
- 2 MP coaxial audio camera
- Enhancing safety with discreet and economical built-in microphone
- Transmits audio over the coaxial cable
- EXIR 2.0: advanced infrared technology with 20 m IR distance
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm, horizontal FOV: 106.4°, vertical FOV: 57.9°, diagonal FOV: 124.6° 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° 6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°to 360°, Tilt: 0°to 180°, Rotation: 0°to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR (Wide Dynamic Range) | Digital WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation0 to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Mode | STD/HIGH-SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Mode | Auto/Color/BW (Black and White) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE (Auto Exposure) Mode | DWDR/BLC/HLC/Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Brightness, Sharpness, Mirror, Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Switchable TVI/AHD/CVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 20 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | HIKVISION-C |
Reviews
There are no reviews yet.