Description
Features
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Water and dust resistant (IP66) and vandal proof (IK10)
Hikvision DS-2CD2643G0-IZS Bullet Network Camera
Key Features
- 1/3″ Progressive Scan CMOS
- 2560 × 1440@30fps
- 2.8 to 12 mm Varifocal lens
- Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- Three streams
- 120dB WDR
- 2 behavior analyses, and face detection
- BLC/3D DNR/ROI
- IP67, IK10
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
- 3-Axis adjustment
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR Cut Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°to 360°, tilt: 0°to 90°, rotate: 0°to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 2.8 to 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25%, terminal block PoE (802.3at, class 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption and Current | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.43A to 0.3A, max. 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP67, IK10 TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ 144.13 × 332.73 mm (Φ 5.7″ × 13.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Camera: Approx. 1740 g (3.8 lb.) With Package: Approx. 2610 g (5.8 lb.) |
Reviews
There are no reviews yet.