Description
Features
- 1/3″ Progressive Scan CMOS
- 2688 x 1520 Resolution @ 30 fps
- 2.8 mm and 4 mm Fixed Lens Options
- EXIR 2.0 Range Up to 35 ft (10 m)
Hikvision DS-2CD2543G0-IS 4 MP Outdoor EXIR Fixed Mini Dome Camera
The Hikvision DS-2CD2543G0-IS(B) provides high definition network output. It supports H.265+ video compression, which assures savings in bandwidth and storage. The camera is equipped with a 2.8 mm or 4 mm lens and offers an EXIR 2.0 range of up to 35 ft (10 m). Smart features such as line crossing and intrusion detection are supported. This product is available in white and black finish options.
Special Features:
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Water and dust resistant (IP66) and vandal proof (IK08)
- -W: Wi-Fi connection
- -S: built-in microphone, audio and alarm interface available
- Mini size suitable for limited space
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.018 lux @ (ƒ/1.6, AGC on), 0 lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR Cut Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: -30° to 30°, tilt: 0° to 75°, rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm and 4 mm lens options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | ƒ/1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -22° to 140° F (-30° to 60° C); humidity of 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ±25%, PoE (802.3af, class 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption and Current | 12 VDC, 0.7 A, maximum 8.5 W, Φ5.5 mm coaxial plug power, PoE (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, maximum 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IK08, IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Front cover: plastic, bottom base: metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ4.3″ x 2.2″ (Φ110 mm x 56.4 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.90 lb (400 g) |
Reviews
There are no reviews yet.