Description
Features
- 1/3″ (4 MP) Progressive Scan CMOS
- Up to 2688 x 1520 Resolution
- 2.8 mm and 4 mm Fixed Lens Options
- EXIR 2.0 Range Up to 100 ft (30 m)
Hikvision DS-2CD2143G0-I 4 MP Outdoor IR Fixed Dome Camera
The Hikvision DS-2CD2143G0-I Outdoor IR Fixed Dome Camera provides high definition network output. It supports H.265+ video compression technology, which assures savings in bandwidth and storage. The camera has an EXIR 2.0 range of up to 100 feet (30 meters). The 2.8 mm and 4 mm lens options are optimized for viewing angles that fit any situation.
Special Features:
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- -S: audio and alarm interface available
- Water and dust resistant (IP67) and vandal proof (IK10)
- Robust structure design with full metal materials
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ (4 MP) progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.018 lux @ (f/1.6, AGC on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-Iris | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment (Bracket) | Pan: 0° to 360°, tilt: 0° to 75°, rotation: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm and 4 mm lens options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | f/1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 58°, diagonal FOV 123° 4 mm, horizontal FOV 83°, vertical FOV 45°, diagonal FOV 99° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -22° to 140° F (-30° to 60° C); humidity: 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ±25%, Φ5.5 mm coaxial power plug; PoE (802.3af, class 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption and Current | 12 VDC, 0.5 A, maximum: 6 W; PoE: (802.3af, 37 V to 57 V), 0.2 A to 0.1 A, maximum: 7.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP67, IK10, TVS 2000V lightning protection, surge protection, and voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Camera: Φ4.4″ × 3.2″ (Φ111 × 82.4 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Camera: 1.30 lbs (610 g) |
Reviews
There are no reviews yet.