Description
Features
- Up to 1.3 megapixel (1280 × 960) resolution
- Standard video compression with high compression ratio, ROI (region of interest) encoding
- Progressive scan CMOS, capture motion video without incised margin
- Support dual stream, and the sub-stream for mobile surveillance
Hikvision DS-2CD2110F-I (1.3MP) IR Fixed Dome IP Camera
Key Features
- Up to 1.3 megapixel (1280 × 960) resolution
- Standard video compression with high compression ratio, ROI (region of interest) encoding
- Progressive scan CMOS, capture motion video without incised margin
- Support dual stream, and the sub-stream for mobile surveillance
- High-performance and long service life infrared LED, Approx. 10 to 30 meters IR range
- Two-way audio(-S)
- Audio I/O(-S)
- Support Wi-Fi(-W)
- IR cut filter with auto switch
- PoE (Power over Ethernet)
- Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB
- Ingress Protection level: IP67
- Impact Protection: IK10
- Other functions: rotate mode, alarm, mirror, reset button, etc
- Support intrusion detection, line crossing detection
- Support VCA, which is compatible with NVR for the second time of video searching and analysing
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of view | 92.5°(2.8mm), 73.1°(4mm) , 46°(6mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day &Night | IR cut filter with auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | Digital WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V DC ± 10% PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Base: Metal; Top Cover: Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | 30 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Φ111 × 82 (4.4” × 3.2”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 500g (1.1 lb) |
Reviews
There are no reviews yet.