Description
Features
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Water and dust resistant (IP67)
Hikvision DS-2CD2043G0-I 4 MP IR Fixed Bullet Network Camera
Key Features
- 1/3″ Progressive Scan CMOS
- 2688 × 1520 @30fps
- 2.8/4/6/8 mm fixed lens
- Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- Three streams
- 120dB WDR
- 2 Behavior analyses, and face detection
- BLC/3D DNR/ROI/HLC
- IP67
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
- 3-Axis adjustment
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR Cut Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-Axis Adjustment | Pan: 0°to 360°, tilt: 0°to 90°, rotate: 0°to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8/4/6/8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug PoE (802.3af, class 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Camera: Φ 70 × 155.03 mm (Φ 2.8″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.8″ × 4.7″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Camera: Approx. 420 g (0.9 lb.) With Package: Approx. 700 g (1.5 lb.) |
Reviews
There are no reviews yet.