Description
Features
- High quality imaging with 2 MP resolution
- Clear imaging against strong back light due to DWDR technology
- Efficient H.265+ compression technology
- Water and dustresistant (IP67)
Hikvision DS-2CD1T23G0-I 2 MP Fixed Bullet Network Camera
Detail Features
- 1/2.8″ Progressive Scan CMOS
- Max 1920 × 1080 @30fps
- 4/6 mm fixed lens
- H.265+, H.265, H.264+, H.264
- Up to 50 m IR range
- IP67
Special Features:
- High quality imaging with 2 MP resolution
- Clear imaging against strong back light due to DWDR technology
- Efficient H.265+ compression technology
- Water and dustresistant (IP67)
- Easy installation with Power over Ethernet (PoE) technology
- 3D DNR technology delivers clean and sharp images
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | Digital WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR Cut Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type & FOV | 4 mm, horizontal FOV 86°, vertical FOV 47°, diagonal FOV 103° 6mm, horizontal FOV 54°, vertical FOV 31°, diagonal FOV 63° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption and Current | 12 VDC, 0.40 A, max. 4.8 W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.10 A, max. 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Interface | Φ5.5 mm coaxial power plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Front cover & bracket: metal Back cover & sun shield: plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 71.67 × 92.87 × 221.49 mm (2.82″ × 3.65″ × 8.72″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Camera: approx. 540 g (1.19 lb.) |
Reviews
There are no reviews yet.