Description
Features
- High quality imaging with 4 MP resolution
- Excellent low-light performance
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
Hikvision DS-2CD1347G0-L 4 MP ColorVu Lite Fixed Turret IP Camera
ColorVu Lite series are the economic products with ColorVu technology. Hikvision ColorVu technology provides 24/7 vivid colorful images with F1.0 advanced lenses, high performance sensors and friendly lighting. F1.0 super-aperture collects more light to produce brighter images. Advanced sensor technology can vastly improve the utilization of available light. In zero-light scenarios, built-in, warm supplemental lighting works to guarantee colorful images.
Special Features:
- High quality imaging with 4 MP resolution
- Excellent low-light performance
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
- 24/7 colorful imaging
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type & FOV | 2.8 mm, horizontal FOV 102°, vertical FOV 54°, diagonal FOV 121° 4 mm, horizontal FOV 80°, vertical FOV 43°, diagonal FOV 95° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth of Focus | 2.8 mm: 3.1 m to ∞ 4 mm: 3.6 m to ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 12 VDC, 0.37 A, max. 4.5 W PoE (802.3af, 36 V to 57 V), 0.13 A to 0.08 A, max. 4.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Interface | Ø 5.5 mm coaxial power plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimension | Ø 110 × 100.8 mm (Ø 4.3″ × 4.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | 150 × 150 × 141 mm (5.9″ × 5.9″ × 5.6″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 350 g (0.8 lb.) |
Reviews
There are no reviews yet.