Description
Features
-
- 2 MP turret camera
- Smart IR: up to 20 m IR distance
- Water and dust resistant (IP66)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
Hikvision DS-2CE56D0T-ITPFS 2MP Fixed Mini Bullet Camera
- 2 MP turret camera
- Smart IR: up to 20 m IR distance
- Water and dust resistant (IP66)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Time | 1/25 (1/30) s to 1/50,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 3.6 mm, 2.8 mm, 6 mm fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 103° (2.8 mm), 82.2° (3.6 mm), 54° (6 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day & Night | ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR (Wide Dynamic Range) | Digital WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Mode | STD/HIGH-SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night Mode | Auto/Color/BW (Black and White) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE (Auto Exposure) Mode | DWDR/BLC/HLC/Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Brightness, Sharpness, Mirror, Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Switchable TVI/AHD/CVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Range | Up to 20 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 250 g (0.55 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Reviews
There are no reviews yet.