Description
Features
- 180° Panoramic View (Ceiling Mount)
- 180° Panoramic View (Wall Mount)
- 26.25 ft (8 m) IR Range
- Intrusion Detection and Line Crossing Detection
Hikvision DS-2CD2942F-IS 4 MP Indoor Fisheye Camera
The Hikvision DS-2CD2942F-IS offers a full 180 degree horizontal or vertical view in a compact package. Ceiling mounting or wall mounting for flexible installation options. The 26.25 feet (8 meter) IR range provides well lit images in low light conditions.
Special Features:
- 1/3” Progressive Scan CMOS
- Up to 4 megapixel resolution
- Fisheye & PTZ view
- 3D DNR
- IR range approx. 8 meters
- Support Wi-Fi, support WPS configuration with one touch
- -S: audio & alarm I/O
- Support 128G on-board storage
- 12 VDC ± 10% / PoE
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.018 @ ƒ/1.6 B/W: 0.0018 @ ƒ/1.6, 0 with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of view | 180° (horizontal), 106° (vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 1.6 mm, ƒ/1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day &Night | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Image Resolution | 2560 x 1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 15 fps (2560 x 1440), 30 fps (1920 × 1080, 1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Setting | Saturation, brightness, contrast , hue, sharpness, AGC, white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Auto/scheduled/alarm trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10° C to 40° C (14° F to 104° F), humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ±10%/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Maximum 5.55 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Ceiling mounting, wall mounting, table mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Dewarping | By Web component or client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.72″ x 1.62″ (119.9 mm x 41.2 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.16 ozs (600 g) |
Reviews
There are no reviews yet.