Description
Features
- High quality imaging with 2 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong back light with DWDR
- Water and dust resistant (IP67)
Hikvision DS-2CD1023G0E-IU 2 MP Fixed Bullet Network Camera
Key Features
- 1/2.8″ Progressive CMOS, ICR,
- 1920×1080:25fps(P)/30fps(N),
- H.265+/H.265/H.264+&H.264,
- 3D DNR, BLC, IR range: up to 30m,
- DC12V & PoE,
- Build in microphone.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | Fixed 4 mm (2.8 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustment Range | 4 mm, horizontal FOV 86°, vertical FOV 46°, diagonal FOV 102° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day& Night | IR Cut Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital noise reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Image Resolution | 1920 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Enhancement | BLC, 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Auto, scheduled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25%, PoE (802.3af Class3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption and Current | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, Max: 7 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Proof | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Camera: Approx. 280 g (0.62 lb.) |
Reviews
There are no reviews yet.