Description
Features
- High quality imaging with 2 MP resolution
- Excellent low-light performance
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
- 24/7 colorful imaging
Hikvision DS-2CD1327G0-L 2 MP ColorVu Fixed Turret Network Camera
Hikvision DS-2CD1327G0-L 2 MP ColorVu Fixed Turret Network Camera series are the economic products with ColorVu technology. Hikvision ColorVu technology provides 24/7 vivid colorful images with F1.0 advanced lenses, high performance sensors and friendly lighting. F1.0 super-aperture collects more light to produce brighter images. Advanced sensor technology can vastly improve the utilization of available light. In zero-light scenarios, built-in, warm supplemental lighting works to guarantee colorful images.
Special Features:
- High quality imaging with 2 MP resolution
- Excellent low-light performance
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
- 24/7 colorful imaging
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | Digital WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth of Focus | 2.8 mm: 1.7 m to ∞ 4 mm: 2.1 m to ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption and Current | 12 VDC, 0.30 A, max. 3.6 W PoE (802.3af, 36 V to 57 V), 0.20 A to 0.10 A, max. 4.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Interface | Ø 5.5 mm coaxial power plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Main body: metal; enclosure and base: plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimension | Ø 110 × 100.8 mm (4.3″ × 4.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | 150 × 150 × 141 mm (5.9″ × 5.9″ × 5.6″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 350 g (0.7 lb.) |
Reviews
There are no reviews yet.