Description
Features
- High quality imaging with 2 MP resolution
- Excellent low-light performance
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
Hikvision DS-2CD1027G0-L 2 MP ColorVu Fixed Bullet IP Camera
ColorVu Lite series are the economic products with ColorVu technology. Hikvision ColorVu technology provides 24/7 vivid colorful images with F1.0 advanced lenses, high performance sensors and friendly lighting. F1.0 super-aperture collects more light to produce brighter images. Advanced sensor technology can vastly improve the utilization of available light. In zero-light scenarios, built-in, warm supplemental lighting works to guarantee colorful images.
Special Features:
- High quality imaging with 2 MP resolution
- Excellent low-light performance
- Efficient H.265+ compression technology
- Water and dust resistant (IP67)
- 24/7 colorful imaging
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | Digital WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth of Focus | 2.8 mm: 1.7 m to ∞ 4 mm: 2.1 m to ∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | 30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25%, PoE: 802.3af, Type 1 Class 3, reverse polarity protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 12 VDC, 0.37 A, max. 4.5 W PoE (802.3af, 36 V to 57 V), 0.13 A to 0.08 A, max. 4.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Interface | Ø 5.5 mm coaxial power plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimension | 68.4 × 65.2 × 161.1 mm (2.7″ × 2.6″ × 6.3″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | 172 × 104 × 80 mm (6.8″ × 4.1″ × 3.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 420 g (0.9 lb.) |
Reviews
There are no reviews yet.