Description
Features
- 1/2.7” 2MP Sensor
- AHD/TVI/CVI/CVBS Video Output
- IR Effective Range 10~20m
- High Quality Optical Lens 3.6mm/6mm Optional
- Lightning Protection Up to 6KV
ZKTeco BS-32D12K 2MP IR Bullet Analog Camera
L series HD analog camera adopts advanced 4-in-1 ISP and 1/2.7″ image sensor, featured by the excellent image details with wide FOV, compact design with unique 1-key installation base. It offers built-in UTC function to switch the signal output flexibly among the 4 popular technologies. It’s ideal solution for SMB solution with high cost-performance ratio and simplicity for installation..
Functions
Long Distance Transmission
Powered by leading HD Videoloss technology, it supports up to 500m/800m transmission over RG59/RG6 coaxial cables separately
Smart IR
L series is designed with smart IR function to avoid of the IR LED overexposure when object/people is getting closer to the camera in the night, ensuring the light intensity is changing proportionally with the distance between camera and objects.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | BS-32D12K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 2MP Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Color: 0.01Lux@(F1.2, AGC ON), 0 Lux with IR B/W: 0.001Lux@(F1.2, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 52dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 10~20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -30℃~+60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <3.2W(IR cut o ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 160.3 (L)*63.4 (W)*64.5 (H)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.2KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.41KG |
Reviews
There are no reviews yet.