Description
Features
- On-board temperature-detection algorithm
- Dual lens (Thermal + Visible Light)
- Effective pixels: 384×288
- Thermal sensitivity: <60mk (@25C, F#=1.0, 300K, 50Hz)
ZKTeco ZN-T95 Body Temperature Detection Network Camera
Key Features
- On-board temperature-detection algorithm
- Dual lens (Thermal + Visible Light)
- Effective pixels: 384×288
- Thermal sensitivity: <60mk (@25C, F#=1.0, 300K, 50Hz)
- Thermal: 9.1mm fixed lens
- Visible: 8mm fixed lens
- Accuracy: ±0.3°C (must be used with a blackbody)
- Object detection (up to 22 targets)
- Response time: ≤50ms
- 3 color palettes
Thermal Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Detector | Uncooled IRFPA Microbolometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 384(H) * 288(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size | 17um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity (NETD) | <60mk(@25°C,F#=1.0, 300K, 50Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8 ~ 14um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Setting | Polarity LUT / DVE / Mirror / FCC / 3D DNR Brightness / Contrast / ROI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Mode | Black-Heat /White-Heat/Rainbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 9.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | FOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V / POE (IEEE 802.3af ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (L*W*H) | 315.15 * 48.44 * 71.26 (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.6kg |
Reviews
There are no reviews yet.