Description
Features
- Fingerprint Capacity 3000 Templates
- Card Capacity 5,000 (Optional)
- Transaction Capacity 100,000 Transactions
- Sensor ZK Optical Sensor
- Algorithm Version ZK Finger VX9.0&10.0
ZKTeco F18-S Biometric Fingerprint Terminal
ZKTeco f18-S is an innovative biometric fingerprint reader for access control applications. With high-performance firmware functions and compact design, it has become one of ZKTeco’s most popular devices. It is applied with ZKTeco’s latest firmware with user-friendly UI and flexible user privilege settings for multi-level management. The new hardware platform uses a ZMM210 core-board with 1.2Ghz CPU. With optimization of both hardware platform and firmware, the new f18 is able to verify fingerprints with even higher efficiency. The device offers the flexibility of both standalone installation and installation with any third-party access control panels which support standard Wiegand signal. TCP/IP and RS485 are also available which enable F18-S to be applied in different networks.
Main Features of ZKTeco f18-S Biometric Fingerprint Terminal
- Fingerprint Capacity 3000 Templates
- Card Capacity 5,000 (Optional)
- Transaction Capacity 100,000 Transactions
- Sensor ZK Optical Sensor
- Algorithm Version ZK Finger VX9.0&10.0
Access control is the act of controlling who enters and leaves a specific location, such as your office or residence. This can be accomplished by locking doors with keys to keep out intruders, but other methods exist from turning off an alarm system when someone comes in through a window instead of entering through the front door.
Accessing security systems has evolved over time into something more sophisticated than just locking up after hours. Today’s access controls include biometric scanners that read fingerprints for those employees allowed entry at night; video surveillance cameras that scan every inch around to detect potential threats before they get too close.
Fingerprint Capacity | 3000 Templates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 100,000 Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | ZK Optical Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZK Finger VX9.0&10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS232/485, TCP/IP, USB-host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Input and Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | TFT LCD Color Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Styles | Common, Matrix and Magic styles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Function | Webserver, Anti-passback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Function | ID Card, Mifare Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC,3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C- 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxDxH) | 80×183×42mm |
Reviews
There are no reviews yet.