Description
Technical Specification of ZKTeco F22
-
- Display 2.4-inch TFT LCD Color Screen
- Fingerprint Capacity 3,000
- Card Capacity 5000(Optional) ID or IC card
- Transaction Capacity 30,000
- Sensor BioID Sensor/ SilkID Sensor (optional)
- Algorithm Version ZKFinger VX10.0
- Communication RS232/485, TCP/IP, USB-host,Wi-Fi
- Access Control Interface 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm
- Wiegand Signal Input, Output
- Aux. Input 1ea for linkage function
- Power Supply 12V DC,3A
- Operating Temperature 0 ℃- 45℃
- Operating Humidity 20%-80%
- Dimension(LxWxH) 158.5×78.0x19.4mm
- SDK and software PUSH AC SDK, ZKBio Access
Key Features
-
-
- Fast Authentication Speed
- Intelligent Capture
- Auto-sensing
- Multiple Application
- Easy and accurate operation with convenient graphic LCD
- Improved security.
- Faster access.
- Higher accuracy.
- Greater convenience.
- Helpful for calculating
-
Display | 2.4-inch TFT LCD Color Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4-inch TFT LCD Color Screen | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 5000(Optional) ID or IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | BioID Sensor/ SilkID Sensor (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger VX10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS232/485, TCP/IP, USB-host,Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Input, Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aux. Input | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID, Anti-passback, Scheduled-Bell, Printer(Optional), ADMS(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC,3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ℃- 45℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(LxWxH) | 158.5×78.0x19.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and software | PUSH AC SDK, ZKBio Access |
Consider before buying ZKTeco F22 Fingerprint Time Attendance & Access Control Terminal
Before buying the ZKTeco F22 Fingerprint Time Attendance & Access Control Terminal, you need to consider some queries. These are: How many employees do you have? What type of basic timesheet or detailed data do you prefer? How much spending capacity do you have, if any at all? Do you want online or on-site support for your attendance data if multiple sites are in use? In addition, You have to consider:
- Accuracy – To avoid any mistakes or discrepancies, it’s important to have a time clock that is as accurate as possible. The device should be able to punch in and out at the correct times. This is one of the most important reasons why you are buying this machine!
- Integration – Your time attendance device should work with other software from different vendors and integrate seamlessly for maximum efficiency. The universality of your machine can make it last longer too!
FAQ on the Biometrics attendance system.
1. Which is the recommended finger to be used for a fingerprint scanner?
You can use any of the ten fingers for verification. The index and thumb are much easier for the scanner to capture rather than other fingers.
2. Does ZKTeco F22 fingerprint device secure?
It is highly secure for you, and it enhances your privacy by providing encryption and biometrics functionality. In this technology, fingerprints cannot be duplicated, lent, or stolen.
3. Can fingerprint images be duplicated?
No. The fingerprint image is not stored; it uses the algorithm concept before the mathematical data is stored as uniquely yours. The fingerprint obtained from other sources will not be recognized as a life finger is needed for verification.
Reviews
There are no reviews yet.